microinsurance

Micro Insurance

  • Policies enrolled ( Life Insurance)
    52,96357,40666,25255,1512,02,687Policies enrolled ( Life Insurance)

    2,02,687

    Community Social Protection Program

    Year Currency 2019 2020 2021 2022 2023
    Community Based Health Insurance
    Policies enrolled 57,406 66,252 70,220 63,063 62,600
    Individual on-going members 2,23,033 2,74,691 2,56,012 2,45,263 1,27,603
    Contribution collected for claim fund INR 2,28,71,303 2,61,03,961 2,41,17,537 3,34,97,194 4,18,64,422
    USD 3,51,866 3,44,107 3,17,922 4,41,566 5,51,864
    Financial Assistance given to members INR 1,94,35,508 2,23,89,608 3,04,64,695 4,98,98,124 4,06,42,345
    USD 2,78,565 2,95,144 4,01,591 6,57,766 5,35,755
    No. of members who received financial assistance 3,856 4,201 4,629 6,791 4,762
    Ratio of Contribution vs Financial Assistance 85% 86% 126% 149% 97%
    Researve fund for Financial Assistance
    INR 1,23,08,161 37,14,353 2,36,95,157 73,01,695 85,23,780
    USD 2,05,136 48,963 3,12,354 96,252 1,12,362
    Community Based Family & Life Insurance ( Merged from April 18 onwards )
    Policies enrolled ( Family Insurance) 1,65,627 1,91,064 70,220 63,063 62,600
    Policies enrolled ( Life Insurance) 57,406 66,252 55,151 2,02,687 1,36,219
    Contribution collected for claim fund INR 1,39,14,381 1,77,69,570 97,57,938 1,75,55,510 1,66,41,278
    USD 1,99,432 2,34,242 1,28,631 2,31,420 2,19,368
    No. of members who received financial assistance 1,036 1,066 1,410 1,319 838
    Ratio of contribution vs financial assistance 66% 102% 247% 98% 77%
    Financial assistance given to members INR 91,30,849 1,81,79,420 2,40,64,290 1,71,33,364 1,27,34,934
    USD 1,52,181 3,02,990 3,17,220 2,25,855 1,67,874
    Reserve fund for Financial Assistance INR 92,76,298 2,01,31,431 58,01,499 53,87,556 88,73,375
    USD 1,32,955 2,65,376 76,476 71,020 1,16,970
    Community Based Asset Loss
    Policies enrolled (Family Insurance) 63,063 62,600
    Policies enrolled (Life Insurance) 2,02,687 1,36,219
    Contribution collected for claim fund INR 16,18,383 19,98,820
    USD 21,334 26,349
    No. of members who received financial assistance 79 17
    Ratio of contribution vs financial assistance 21% 7%
    Financial assistance given to members INR 3,40,270 1,48,750
    USD 5,671 2,479
    Reserve fund for Financial Assistance INR 21,12,175 43,52,376
    USD 27,843 57,374