microinsurance

Micro Insurance

  • Policies enrolled ( Life Insurance)
    52,96357,40666,25255,1512,02,687Policies enrolled ( Life Insurance)

    2,02,687

    Community Social Protection Program

    Year Currency 2021 2022 2023 2024 2025
    Community Based Health Insurance
    Policies enrolled 70,220 63,063 62,600 37,838 38,366
    Individual on-going members 2,56,012 2,45,263 1,27,603 1,46,233 1,47,248
    Contribution collected for claim fund INR 2,41,17,537 3,34,97,194 4,18,64,422 5,90,56,418 8,63,85,721
    USD 3,17,922 4,41,566 5,51,864 6,86,942 10,04,836
    Financial Assistance given to members INR 3,04,64,695 4,98,98,124 4,06,42,345 4,39,50,138 6,53,17,821
    USD 4,01,591 6,57,766 5,35,755 5,11,226 7,59,775
    No. of members who received financial assistance 4,629 6,791 4,762 4,857 7,441
    Ratio of Contribution vs Financial Assistance 126% 149% 97% 74% 76%
    Hospiwage assistance given to members INR NA NA NA NA 91,11,500
    USD NA NA NA NA 1,05,985
    No. of members who received Hospiwage (Wage loss) assistance NA NA NA NA 3,906
    Researve fund for Financial Assistance INR 2,36,95,157 73,01,695 85,23,780 2,36,30,060 2,65,37,809
    USD 3,12,354 96,252 1,12,362 2,74,864 3,08,687
    Community Based Family & Life Insurance ( Merged from
    April 18 onwards )
    Policies enrolled ( Family Insurance) 70,220 63,063 62,600 1,53,352 1,15,315
    Policies enrolled ( Life Insurance) 55,151 2,02,687 1,36,219 39,523 40,536
    Contribution collected for claim fund INR 97,57,938 1,75,55,510 1,66,41,278 1,66,41,278 3,51,12,126
    USD 1,28,631 2,31,420 2,19,368 1,93,571 4,08,423

    No. of members who received financial assistance
    1,410 1,319 838 714 780
    Ratio of contribution vs financial assistance 247% 98% 77% 83% 64%
    Financial assistance given to members INR 2,40,64,290 1,71,33,364 1,27,34,934 1,38,75,025 2,24,28,578
    USD 3,17,220 2,25,855 1,67,874 1,61,394 2,60,888
    Reserve fund for Financial Assistance INR 58,01,499 53,87,556 88,73,375 1,34,65,335 1,91,33,047
    USD 76,476 71,020 1,16,970 1,56,628 2,22,555
    Community Based Asset Loss
    Policies enrolled (Family Insurance) 63,063 62,600 1,53,352 1,15,315
    Policies enrolled (Life Insurance) 2,02,687 1,36,219 39,523 40,536
    Contribution collected for claim fund INR 16,18,383 19,98,820 28,38,757 37,68,711
    USD 21,334 26,349 33,020 43,838

    No. of members who received financial assistance
    79 17 21 71
    Ratio of contribution vs financial assistance 21% 7% 5% 16%
    Financial assistance given to members INR 3,40,270 1,48,750 1,44,164 5,84,200
    USD 5,671 2,479 1,677 6,795
    Reserve fund for Financial Assistance INR 21,12,175 43,52,376 70,56,638 98,46,713
    USD 27,843 57,374 82,083 1,14,537