
Micro Finance
Annapurna Mahila Co-op Credit Society Ltd. |
||||||||
|---|---|---|---|---|---|---|---|---|
| Particulars | March 2021 | March 2022 | March 2023 | March 2024 | March 2025 | |||
| Total Branches | 22 | 22 | 22 | 22 | 22 | |||
| Total Groups | 25,173 | 24,992 | 25,019 | 25,051 | 25,040 | |||
| Total Clients | 1,25,867 | 1,24,960 | 1,25,095 | 1,25,254 | 1,25,199 | |||
| Total Loan Clients | 57,398 | 46,733 | 34,995 | 37,426 | 37,602 | |||
| Total Loan Outstanding | USD millions | 24.76 | 18.78 | 19.32 | 24.32 | 29.37 | ||
| Rupees lakhs | 17,335.10 | 13,146.92 | 13,525.13 | 17,025.98 | 20,555.74 | |||
| Average Loan Outstanding per Loan member | USD | 431 | 402 | 552 | 650 | 781 | ||
| Rupees | 30,202 | 28,132 | 38,649 | 45,492 | 54,667 | |||
| Portfolio-At-Risk > 30 Days (%) | 19.57 | 14.30 | 11.12 | 1.26 | 0.00 | |||
| Total Savings | USD millions | 18.70 | 24.89 | 27.35 | 29.83 | 29.98 | ||
| Rupees lakhs | 13,091.40 | 17,420.97 | 19,144.31 | 20,882.65 | 20,987.52 | |||
| Average Savings per Client | USD | 149 | 199 | 219 | 238 | 239 | ||
| Rupees | 10,401 | 13,941 | 15,304 | 16,672 | 16,763 | |||
| Operating Self-Sufficiency (OSS) | 113% | 113% | 109% | 114% | 115% | |||
| Joint Liability Group Members | 1,27,624 | 1,26,551 | 1,24,543 | 1,25,254 | 1,25,199 | |||
| Joint Liability Group Amount | 51,53,32,822 | 64,56,19,058 | 69,09,58,784 | 79,11,85,830 | 86,91,23,821 | |||
| Recurring Deposit Borrower Members | 18,773 | 16,520 | 16,351 | 21,177 | 26,556 | |||
| Recurring Deposit Borrower Amount | 1,26,21,831 | 1,37,17,903 | 1,49,11,513 | 2,16,68,492 | 2,79,10,780 | |||
| Recurring Deposit Non-Borrower Members | 560 | 729 | 722 | 722 | 725 | |||
| Recurring Deposit Non-Borrower Amount | 1,23,03,472 | 2,96,46,903 | 5,34,15,839 | 6,21,79,630 | 2,39,93,203 | |||
| Fixed Deposit Borrower Members | 14,772 | 19,750 | 21,188 | 17,976 | 17,532 | |||
| Fixed Deposit Borrower Amount | 4,88,50,020 | 3,45,18,304 | 4,11,43,829 | 3,97,05,393 | 4,15,47,065 | |||
| Fixed Deposit Non- Borrower Members | 2,479 | 3,216 | 3,342 | 3,282 | 3,197 | |||
| Fixed Deposit Non- Borrower Amount | 58,33,62,446 | 84,61,01,874 | 88,81,35,192 | 87,26,07,519 | 76,75,16,544 | |||
| Adharpurna Enrolled Members | 29,699 | 32,797 | 34,277 | 34,664 | 35,486 | |||
| Adharpurna Amount Collected | 12,95,69,516 | 17,24,93,218 | 21,65,17,713 | 26,23,99,548 | 32,18,40,073 | |||
| Clients per Field Staff | 483 | 386 | 338 | 425 | 392 | |||
